Documents
The Trust has a Master Funding Agreement and each school within the Trust operates its school budget under a Supplementary Funding agreement. The Trust follows the requirements of the ESFA Academies Financial Handbook, Charity Commission regulations for Charities Accounts and Companies House requirements. The Trust accounts are a consolidation of the three schools of the Trust and the statutory accounts are published annually. The Trust has an Accounting Officer and a Finance, Audit and Risk and Resources Committee, who have responsibility for the financial oversight of the Trust.
Please find below our key documents.
| Name | Format | ||
|---|---|---|---|
| Files | |||
| Executive Pay 20222023.pdf | |||
| Annual Report and Financial Statement 20222023.pdf | |||
| Executive Pay 20212022.pdf | |||
| Annual Report and Financial Statement 2020 2021.pdf | |||
| Annual Report and Financial Statement 20212022.pdf | |||
| Annual Report and Financial Statement 20192020.pdf | |||
| Annual Report and Financial Statement 20182019.pdf | |||
| Annual Report and Financial Statement 20172018.pdf | |||
| Annual Report and Financial Statement 20162017.pdf | |||
| Master Funding Agreement.pdf | |||
For any documents not listed here which you wish to access, please contact us at office@visionmat.com
Please click on the link below to view the DfE School Performance website